Tealfeed is an all-in-one platform for appointment-led businesses that focuses on booking & scheduling, client management, payments, a website/booking page, and business dashboards. It is not designed as a clinical EHR for therapists.
How Serene and Tealfeed differ across the areas that matter to therapy practices.
Category | Serene | Tealfeed |
---|---|---|
Target users | Therapists, counselors, psychologists, group practices | Appointment-led businesses (therapists, coaches, consultants, clinics) |
Primary use-case | Therapy EHR & practice management | Website/booking page, scheduling, client management & payments |
EHR / clinical notes | Structured notes (SOAP/BIRP/MSE), treatment plans | Basic meeting/client notes; no structured clinical documentation (no SOAP/BIRP/MSE) or treatment plans |
Client records & history | Detailed client profiles, history, assessments | Client panel & intake forms; general records (non-EHR) |
Analytics | Session insights & progress/outcomes trends | Business dashboards (earnings/segmentation) — not therapy outcomes |
AI assistance | Drafts structured notes, summaries, follow-ups | No therapy-specific AI features |
Scheduling | Therapist-oriented scheduling & reminders | Scheduling & calendar management with Google Calendar sync |
Payments | Clinic-friendly billing | Integrated gateways incl. UPI, cards, net-banking |
Compliance & data handling | Therapist-first security; EHR-style workflows | Markets HIPAA/ISO/GDPR compliance; not a dedicated EHR |
Team/clinic support | Multi-therapist teams, shared calendars, role-based access | Role-based access, team pages, admin booking management |
Branding | Practice-centric (therapist & clinic presentation) | Website builder & customizable booking pages/marketplace |
Best for | Therapists and clinics needing EHR + automation | Appointment-led businesses prioritizing bookings, payments, and a simple site |
You want a simple website/booking page with integrated scheduling and payments.
You need team calendars, reminders, and client panels/intake forms without clinical EHR needs.
You prioritize business dashboards (earnings, segmentation) over therapy-specific outcomes tracking.
Official site: https://home.tealfeed.com/
You’re a therapist or mental health clinic needing structured notes (SOAP/BIRP/MSE) and treatment plans.
You want therapist-first scheduling, client history, and progress/outcomes analytics.
You value workflows built for clinical compliance and secure EHR-style data handling.
You prefer AI to automate admin work: draft notes, summaries, and follow-ups in seconds.